Parent node: IPv6 Network Blocks
Technical information
| IPv6/CIDR:  | fd52:ce82:57ac::/48 | 
| First address:  | fd52:ce82:57ac:: | 
| Last address:  | fd52:ce82:57ac:ffff:ffff:ffff:ffff:ffff | 
Description
Unique Local Addresses prefix for Oxiame
Subordinate objects
		     | ID | 	     RA | 	     Comment | 	     Created | 	     Updated | 	
| No items available | 
3 items are hidden. Please log in to see them.
Alternative Identifiers
| Identifier | Description | 
|---|
aid:D276000186B200050C93D46D3E09E887  (No PIX allowed) | OIDplus Information Object Application Identifier (ISO/IEC 7816)   | 
| guid:0c93d46d-470c-8000-95db-7c7926efabca | OIDplus Information Object Custom UUID (RFC4122bis)   | 
| mac:72-63-BE-09-E8-87 | OIDplus Information Object MAC address, Unicast (AAI) | 
| mac:73-63-BE-09-E8-87 | OIDplus Information Object MAC address, Multicast (AAI) | 
| oid:1.3.6.1.4.1.37476.30.9.211014765.1040836743 | OIDplus Information Object OID | 
| x500dn:/dc=com/dc=example/cn=oidplus/1.3.6.1.4.1.37476.2.5.2.9.4.1=211014765/1.3.6.1.4.1.37476.2.5.2.9.4.2=1040836743 | OIDplus Information Object X.500 DN | 
  
   ()