Parent node: Domain Names
Technical information
| Common display:  | oxiame.net | 
| Presentation format:  | oxiame.net. | 
| Wire format:  | '\006oxiame\003net\000' | 
Description
No description for this object available
Subordinate objects
		     | ID | 	     RA | 	     Comment | 	     Created | 	     Updated | 	
| No items available | 
Alternative Identifiers
| Identifier | Description | 
|---|
aid:D276000186B200050C93D46D062264C5  (No PIX allowed) | OIDplus Information Object Application Identifier (ISO/IEC 7816)   | 
| guid:0c93d46d-4a9f-8000-9982-a81c5e520795 | OIDplus Information Object Custom UUID (RFC4122bis)   | 
| guid:ac070ed7-7b2b-3b47-b9b6-836303dd65af | Name based version 3 / MD5 UUID with namespace UUID_NAMEBASED_NS_DNS | 
| guid:0479596b-64a4-5d76-bc6f-1816861eab97 | Name based version 5 / SHA1 UUID with namespace UUID_NAMEBASED_NS_DNS | 
| mac:42-37-86-22-64-C5 | OIDplus Information Object MAC address, Unicast (AAI) | 
| mac:43-37-86-22-64-C5 | OIDplus Information Object MAC address, Multicast (AAI) | 
| oid:1.3.6.1.4.1.37476.30.9.211014765.102917317 | OIDplus Information Object OID | 
| x500dn:/dc=com/dc=example/cn=oidplus/1.3.6.1.4.1.37476.2.5.2.9.4.1=211014765/1.3.6.1.4.1.37476.2.5.2.9.4.2=102917317 | OIDplus Information Object X.500 DN | 
  
   ()